cs2113@comp.nus.edu.sg
.[This page was last updated on 2021-11-11 @11:33]
Team IDTeam | The current CI status as generated by GitHub actionsCI Status | i.e., tP tasks to be done by the whole teamTasks |
---|---|---|
CS2113T-W11-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W11-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1-wrap-upv2.1 released | |
CS2113T-W11-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W11-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W12-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113T-W12-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W12-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113T-W12-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W13-1 | ForkedIssues Enabled! | |
CS2113T-W13-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W13-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-W13-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113T-T09-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T09-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T09-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 released! | |
CS2113T-T09-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T10-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T10-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T10-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T12-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T12-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T12-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-T12-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113-T13-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T13-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T13-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T13-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T14-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113-T16-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T16-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113-T16-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113-T16-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0 releasedv2.0 set up! | |
CS2113T-F11-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F11-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113T-F11-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F11-4 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F12-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F12-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F12-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F12-4 | ForkedIssues Enabled! | |
CS2113T-F14-1 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released | |
CS2113T-F14-2 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set up! | |
CS2113T-F14-3 | ForkedIssues EnabledDocs PublishedPR Createdv1.0 set upv1.0-wrap-upv1.0 releasedv2.0 set upassertions enabledv2.0-wrap-upv2.0 releasedv2.1 set upv2.1-wrap-upv2.1 released |
(total teams = 43
)
Task | count → % | Completion level |
---|---|---|
Forked | 43 → 100% | .................................................................................................... |
Issues Enabled | 43 → 100% | .................................................................................................... |
Docs Published | 41 → 95% | .................................................................................................... |
PR Created | 43 → 100% | .................................................................................................... |
v1.0 set up | 42 → 97% | .................................................................................................... |
v1.0-wrap-up | 41 → 95% | .................................................................................................... |
v1.0 released | 43 → 100% | .................................................................................................... |
v2.0 set up | 42 → 97% | .................................................................................................... |
assertions enabled | 42 → 97% | .................................................................................................... |
v2.0-wrap-up | 42 → 97% | .................................................................................................... |
v2.0 released | 43 → 100% | .................................................................................................... |
v2.1 set up | 40 → 93% | .................................................................................................... |
v2.1-wrap-up | 33 → 76% | .................................................................................................... |
v2.1 released | 43 → 100% | .................................................................................................... |
Student number (partial)Student | i.e., weeks in which some code was committed to the repoWeekly progress | i.e., other tP-related individual tasksIndividual tasks |
---|---|---|
A0164662_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0174217_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0182667_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0191234_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0199870_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0211175_ | 89! | ForkedUsed JUnitv1.0 Issues! |
A0211248_ | 8! | ForkedUsed JUnitv1.0 Issues! |
A0214981_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 Issues! |
A0216911_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217142_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 Issues! |
A0217611_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draft! |
A0217678_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217958_ | 89! | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0218211_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0218215_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draft! |
A0218240_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draft! |
A0218353_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG DraftUG Draft! |
A0219668_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0219767_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0219796_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0220045_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcher! |
A0220597_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG DraftPPP Draftv2.1 Issues! |
A0221167_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG DraftUG DraftPPP Draftv2.1 Issues! |
A0221579_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 Issues! |
A0222500_ | 8910111213 | ForkedUsed JUnitv1.0 Issues! |
A0222853_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0223593_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0225646_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0242278_ | 891011! | Forked! |
A0242287_ | 89! | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG DraftUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0242749_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0242761_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertions! |
A0242762_ | 89! | Forked! |
A0243400_ | 89! | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcher! |
A0243503_ | 8910111213 | ForkedUsed JUnitv1.0 Issues! |
A0243538_ | 891011! | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG DraftUG DraftPPP Draftv2.1 Issues! |
A0243999_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issues! |
A0244001_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcher! |
A0244007_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 IssuesUG DraftPPP Draftv2.1 Issues! |
A0244043_ | 8910111213 | ForkedUsed JUnit! |
A0244903_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0154597_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0154598_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0154604_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0159052_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0190678_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0200556_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRs! |
A0202097_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0205227_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0205522_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 IssuesUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0211171_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsLoggingSmoke-tested CATcher! |
A0211196_ | 8910111213 | ForkedUsed JUnitv1.0 Issues! |
A0211198_ | 891011! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0211221_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issues! |
A0211222_ | 89! | Forked! |
A0211251_ | 89! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0213920_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0214232_ | 891011! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0214553_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0214565_ | 891011! | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0214633_ | 8910111213 | ForkedUsed JUnitv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0214636_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0214946_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0214947_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0214998_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0215122_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0216593_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0216837_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217143_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217148_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217160_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217206_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217207_ | 8910111213 | ForkedUsed JUnitv1.0 IssuesAssertionsSmoke-tested CATcher! |
A0217218_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217220_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217368_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217371_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0217396_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217408_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217439_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217442_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issues! |
A0217448_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0217465_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217466_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217476_ | 8910111213 | ForkedUsed JUnitv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217480_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 IssuesUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217498_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217516_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0217519_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217533_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217538_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0217550_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217561_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0217572_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0217596_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217608_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRs! |
A0217628_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG DraftPPP Draftv2.1 Issuesv2.1 PRsPPP |
A0217641_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsSmoke-tested CATcherDG Draftv2.0 IssuesUG Draft! |
A0217646_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
A0217674_ | 8910111213 | ForkedUsed JUnitv1.0 Issuesv1.0 PRsAssertionsLoggingSmoke-tested CATcherDG Draftv2.0 Issuesv2.0 PRsUG Draft! |
